| Client | Montant HT | Commission |
|---|---|---|
| International Construction Neuf Renovation Ltd | 5,800€ | 464€ |
| BD ECO-CONSULT | 16,510€ | 1,321€ |
| SASU O CONSULTING | 23,293€ | 1,863€ |
| pascl bruand architectures | 143,209€ | 11,133€ |
| CVC+ | 38,045€ | 3,044€ |
| ID ECO | 264,409€ | 21,065€ |
| AT2A ACOUSTIQUE | 200,481€ | 16,039€ |
| RCHT | 161,360€ | 12,909€ |
| IB2E | 176,934€ | 14,155€ |
| CETI-GC | 80,750€ | 6,428€ |
| FTBE | 319,964€ | 23,840€ |
| GEOCI | 82,350€ | 6,588€ |
International Construction Neuf Renovation Ltd
BD ECO-CONSULT
SASU O CONSULTING
pascl bruand architectures
CVC+
ID ECO
AT2A ACOUSTIQUE
RCHT
IB2E
CETI-GC
FTBE
GEOCI