| Client | Montant HT | Commission |
|---|---|---|
| International Construction Neuf Renovation Ltd | 5,800€ | 464€ |
| BD ECO-CONSULT | 16,510€ | 1,321€ |
| SASU O CONSULTING | 23,293€ | 1,863€ |
| ID ECO | 264,409€ | 21,065€ |
| AT2A ACOUSTIQUE | 200,481€ | 16,039€ |
| RCHT | 161,360€ | 12,909€ |
| CETI-GC | 80,750€ | 6,428€ |
| CVC+ | 44,686€ | 3,575€ |
| GEOCI | 83,550€ | 6,684€ |
| IB2E | 191,034€ | 15,283€ |
| pascl bruand architectures | 174,924€ | 13,670€ |
| FTBE | 383,395€ | 28,850€ |
International Construction Neuf Renovation Ltd
BD ECO-CONSULT
SASU O CONSULTING
ID ECO
AT2A ACOUSTIQUE
RCHT
CETI-GC
CVC+
GEOCI
IB2E
pascl bruand architectures
FTBE