| Client | Montant HT | Commission |
|---|---|---|
| International Construction Neuf Renovation Ltd | 5,800€ | 464€ |
| BD ECO-CONSULT | 16,510€ | 1,321€ |
| SASU O CONSULTING | 23,293€ | 1,863€ |
| FTBE | 194,210€ | 14,051€ |
| pascl bruand architectures | 143,209€ | 11,133€ |
| CVC+ | 38,045€ | 3,044€ |
| CETI-GC | 74,150€ | 5,900€ |
| ID ECO | 264,409€ | 21,065€ |
| AT2A ACOUSTIQUE | 200,481€ | 16,039€ |
| RCHT | 161,360€ | 12,909€ |
| IB2E | 160,484€ | 12,839€ |
| GEOCI | 78,950€ | 6,316€ |
International Construction Neuf Renovation Ltd
BD ECO-CONSULT
SASU O CONSULTING
FTBE
pascl bruand architectures
CVC+
CETI-GC
ID ECO
AT2A ACOUSTIQUE
RCHT
IB2E
GEOCI